ENCI199-26W (C) Whole Year 2026

Health & Safety on the Worksite


Details:
Start Date: Monday, 16 February 2026
End Date: Sunday, 8 November 2026
Withdrawal Dates
Last Day to withdraw from this course:
  • Without financial penalty (full fee refund): Sunday, 15 March 2026
  • Without academic penalty (including no fee refund): Sunday, 23 August 2026

Description

Compulsory site safe course for Civil and Natural Resources Engineering students.

Prerequisites

Subject to approval of the Dean of Forestry and Engineering.

Timetable 2026

Students must attend one activity from each section.

Workshop A
Activity Day Time Location Weeks
01 Wednesday 08:00 - 16:00 - 2 Mar - 8 Mar
02 Thursday 08:00 - 16:00 - 2 Mar - 8 Mar
03 Friday 08:00 - 16:00 - 2 Mar - 8 Mar
04 Monday 08:00 - 16:00 - 30 Mar - 5 Apr
05 Tuesday 08:00 - 16:00 - 30 Mar - 5 Apr
06 Wednesday 08:00 - 16:00 - 6 Apr - 12 Apr
07 Thursday 08:00 - 16:00 - 6 Apr - 12 Apr
08 Friday 08:00 - 16:00 - 13 Apr - 19 Apr
09 Monday 08:00 - 16:00 - 4 May - 10 May
10 Friday 08:00 - 16:00 - 4 May - 10 May
12 Monday 08:00 - 16:00 - 22 Jun - 28 Jun
13 Thursday 08:00 - 16:00 - 6 Jul - 12 Jul
14 Monday 08:00 - 16:00 - 13 Jul - 19 Jul
15 Tuesday 08:00 - 16:00 - 13 Jul - 19 Jul
16 Monday 08:00 - 16:00 - 20 Jul - 26 Jul
17 Tuesday 08:00 - 16:00 - 20 Jul - 26 Jul
18 Monday 08:00 - 16:00 - 27 Jul - 2 Aug
19 Monday 08:00 - 16:00 - 24 Aug - 30 Aug
20 Tuesday 08:00 - 16:00 - 24 Aug - 30 Aug
21 Wednesday 08:00 - 16:00 - 24 Aug - 30 Aug
22 Monday 08:00 - 16:00 - 14 Sep - 20 Sep
23 Tuesday 08:00 - 16:00 - 14 Sep - 20 Sep
24 Wednesday 08:00 - 16:00 - 30 Mar - 5 Apr
25 Thursday 08:00 - 16:00 - 30 Mar - 5 Apr
26 Monday 08:00 - 16:00 - 13 Apr - 19 Apr
27 Tuesday 08:00 - 16:00 - 13 Apr - 19 Apr

For further information see Civil and Environmental Engineering .

All ENCI199 Occurrences

  • ENCI199-26W (C) Whole Year 2026